Pentacon Six mount:
Name Focal length Aperture Elements/groups Filter size
CZ Jena Flektogon 50 4,0-22 7/4 86
CZ Jena Flektogon 65 2,8- 6/5 86
CZ Jena Biometar 80 2,8-22 5/4 58
CZ Jena Biometar MC 80 2,8-22 5/4 58
CZ Jena Tessar 80 2,8-22 4/3 58
Jena Biometar 120 2,8-22 5/4 67
Jena MC Biometar 120 2,8-22 5/4 67
Jena Sonnar 180 2,8-32 5/3 86
Jena MC Sonnar 180 2,8-32 5/3 86
"aus Jena S" 180 2,8-32 5/3 86
CZ Jena Sonnar 300 4,0-45 6/4 86
Jena Spiegelobjektiv 1000 5,6 4/3 intern
M 42 mount:
Name Focal lenght Aperture Elements/groups Filter size
CZ Jena Flektogon 20 2,8-22 9/8 67
CZ Jena Flektogon auto 20 2,8-22 9/8 67
CZ Jena Flektogon electr. 20 2,8-22 9/8 67
CZ Jena Flektogon electr. 20 2,8-22 10/6 67
Jena Flektogon chrom 20 4,0-22 10/6 77
Jena Flektogon black 20 4,0-22 10/6 77
Jena Flektogon 25 4,0-22 7/6 77
CZ Jena Flektogon auto 35 2,4-16 6/6 49
CZ Jena Flektogon auto 35 2,4-22 6/6 49
CZ Jena Flektogon electr. 35 2,4-16 6/6 49
CZ Jena Flektogon electr. 35 2,4-22 6/6 49
Jena Flektogon 35 2,8-16 6/5 49
Jena Flektogon 35 2,8-22 6/5 49
Jena Tessar 40 4,5-22 4/3 49
Jena Tessar 40 4,5-22 4/3 30,5
Jena T 40 4,5-16 4/3 49
Tessar 5 cm 2,8-22 4/3 30,5
Tessar 5 cm 3,5-22 4/3 30,5
Tessar T 5 cm 3,5-22 4/3 30,5
CZ Jena Tessar 50 2,8-16 4/3 49
CZ Jena Tessar 50 2,8-22 4/3 35,5
CZ Jena DDR Tessar 50 2,8-22 4/3 49
Tessar 50 2,8-22 4/3 40,5
Jena T 50 2,8-22 4/3 49
Jena T 50 2,8-22 4/3 35,5
Jena T 50 3,5-22 4/3
Jena Pancolar 50 1,8-22 6/4 49
Jena Pancolar electr. 50 1,8-22 6/4 49
CZ Jena Pancolar auto 50 1,8-22 6/5 49
CZ Jena Pancolar 50 2,0-22 6/4 49
Jena Pancolar 55 1,4-22 7/5 58
Biotar 5,8 cm 2,0-22 6/4 40,5
Biotar T 5,8 cm 2,0-22 6/4 40,5
CZ Jena Biotar 5,8 cm 2,0-16 6/4 55
Biotar 58 2,0-22 6/4 40,5
Biotar 58 2,0-16 6/4 49
Jena B 58 2,0-22 6/4 49
CZ Jena Pancolar 75 1,4-22 7/7 77
Biotar 7,5 cm 1,5-16 6/4 55
Biotar 7,5 cm 1,5-22 6/4 55
Biotar 75 1,5-22 6/4 55
Jena B 75 1,5-16 6/4 58
CZ Jena Pancolar 80 1,8-16 6/5 58
CZ Jena Pancolar auto 80 1,8-16 6/4 58
CZ Jena Pancolar electr. 80 1,8-16 6/5 58
CZ Jena Tessar 80 2,8-16 4/3 49
Jena Bm 80 2,8-16 5/4 49
Jena Bm 120 2,8-22 5/4 67
CZ Jena Sonnar auto 135 3,5-22 4/3 49
CZ Jena Sonnar 135 3,5-22 4/3 49
CZ Jena Sonnar electr. 135 3,5-22 4/3 49
Jena S 135 3,5-22 4/3 49
Jena S auto 135 3,5-22 4/3 49
Jena S electric MC 135 3,5-22 4/3 49
Jena Sonnar 135 4,0-22 4/3 49
Jena S 135 4,0-22 4/3 49
Jena 135 4,0-22 4/3 49
Triotar 13,5 cm 4,0-22 3/3 40,5
CZ Jena Triotar 135 4,0-22 3/3 49
CZ Jena Triotar T 135 4,0-22 3/3 49
Jena Triotar 135 4,0-22 3/3 49
Tr 135 4,0-22 3/3 49
CZ Jena Tessar T* 135 4,5- 4/3
Jena S 180 2,8-22 5/3 77
Jena S 180 2,8-22 5/3 86
Jena S electric MC 180 2,8-22 5/3 86
CZ Jena Sonnar 180 2,8-22 5/3 86
Jena S auto 200 2,8-22 6/4 72
Jena S electric MC 200 2,8-22 6/4 77
CZ Jena Sonnar auto 200 2,8-22 6/4 77
CZ Jena Sonnar electric 200 2,8-22 6/4 77
Jena S 300 4,0-22 5/3 77
Jena S 300 4,0-45 5/3 86
Jena S electric MC 300 4,0-32 5/3 86
CZ Jena Sonnar 300 4,0-45 6/4 86
Jena Fernobjektiv 500 8,0-45 2/1 77
Jena Spiegelobjektiv 500 4,0 4/4
Jena Spiegelobjektiv 1000 5,6 4/4 intern
Vario-Pancolar 35-70 2,7/3,5-22 9/8 58
Vario-Sonnar 80-200 4,0-32 12/8 52
Contax/Yashica mount (C/Y): ! under construction !
Name Focal length Aperture Elements/groups Filter size
Distagon T* 15 3,5-22 13/12
F-Distagon T* 16 2,8-16 8/7
Distagon T* 18 4,0-22 10/9 86
Distagon T* MM 18 4,0-22 10/9 88
Distagon T* MM 21 2,8-22 15/13 82
Distagon T* 25 2,8-22 8/7 55
Distagon T* MM 25 2,8-22 8/7 55
Distagon T* 28 2,0-22 9/8 55
Distagon T* MM 28 2,0-22 9/8 55
Distagon T* 28 2,8-22 7/7 55
Distagon T* MM 28 2,8-22 7/7 55
Distagon T* 35 1,4-16 9/8 67
Distagon T* MM 35 1,4-16 9/8 67
Distagon T* 35 2,8-22 6/6 55
Distagon T* MM 35 2,8-22 6/6 55
PC-Distagon T* Shift 35 2,8-22 9/9 86
Tessar T* 45 2,8-22 4/3 49
Tessar T* MM 45 2,8-22 4/3 49
Tessar T* MM 100 Jahre 45 2,8-22 4/3 49
Planar T* MM 50 1,4-16 7/6 55
Planar T* 50 1,4-16 7/6 55
Planar T* 50 1,7-16 7/6 55
Planar T* MM 50 1,7-16 7/6 55
Planar T* MM 100 Jahre 55 1,2-16 8/7 77
Makro-Planar T* 60 2,8-22 6/4 67
Makro-S-Planar T* AE 60 2,8-22 6/4 67
Makro-Planar T* MM C 60 2,8-22 6/4 55
Planar T* 50-Years 85 1,2-16 8/7 77
Planar T* MM 60-Years 85 1,2-16 8/7 77
Planar T* 85 1,4-16 6/5 67
Planar T* MM 85 1,4-16 6/5 67
Planar T* West Germany 85 2,8-22 5/4 55
Sonnar T* 85 2,8-22 5/4 55
Sonnar T* MM 85 2,8-22 5/4 55
Planar T* MM 100 2,0-22 6/5 67
Makro-Planar T* 100 2,8-22 7/7 67
Sonnar T* 100 3,5-22 5/4 55
Sonnar T* MM 100 3,5-22 5/4 55
S-Planar T* Bellows 100 4,0-32 6/4 55
Planar T* 135 2,0-22 5/5 72
Planar T* MM 135 2,0-22 5/5 72
Planar T* MM 60-Years 135 2,0-22 5/5 72
Sonnar T* 135 2,8-22 5/4 55
Sonnar T* MM 135 2,8-22 5/4 55
Sonnar T* 180 2,8-22 6/5 72
Aposonnar T* MM 200 2,0-22 10/8 intern
Tele-Tessar T* 200 3,5-22 6/5 67
Tele-Tessar 200 4,0-32 6/5 55
Tele-Tessar MM 200 4,0-32 6/5 55
Tele-Apotessar T* 300 2,8-22 8/7 intern
Tele-Tessar T* 300 4,0-32 5/5 82
Tele-Tessar T* MM 300 4,0-32 5/5 82
Mirotar 500 4,5 5/5 intern
Tele-Apotessar 500 5,6/45 9/7 intern
Mirotar T* MM 500 8 6/4 intern
Tele-Apotessar T* 600 4,0-32 11/10
Tele-Apotessar T* 800 8,0-64 8/6
Tele-Tessar 1000 8,0- 4/4
Mirotar 1000 5,6 5/5 intern
Canon EOS (ZE), Nikon F (ZF):
Name Focal length Aperture Elements/groups Filter size
Distagon T* 18 3,5-22 13/11 82
Distagon T* 21 2,8-22 16/13 82
Distagon T* 25 2,8-22 10/8 58
Distagon T* 25 2.0-22 11/10 67
Distagon T* 28 2.0-22 10/8 58
Distagon T* 35 1,4-16 11/9 78
Distagon T* 35 2,0-22 9/7 58
Planar T* 50 1,4-16 7/6 58
Makro-Planar T* 50 2,0-22 8/6 67
Planar T* 85 1,4-16 6/5 72
Makro-Planar T* 100 2,0-22 9/8 76